Merthyr West End Mens fixtures 2010
To download a printable copy of the fixture list Click here
| MERTHYR WEST END - A | MERTHYR WEST END - B | ||||||||
| DATE | OPPONENT | H/A | COMPETITION | POINTS | OPPONENT | H/A | COMPETITION | POINTS | |
|---|---|---|---|---|---|---|---|---|---|
| April | |||||||||
| Wed 14th | Green Opening | 6.00 pm | Bring a plate | ||||||
| Thu 15th | Merthyr Tydfil | H | Friendly | Canc | |||||
| Sat 17th | Blackwood | H | Friendly | Won | |||||
| Tue 20th | Rhymney Gwent | A | Friendly | Lost | |||||
| Wed 21st | Senghenydd | H | RVBL - Won | 12-2 | |||||
| Sat 24th | RTB Ebbw Vale | H | Friendly | Lost | Mountain Ash | A | Friendly | Canc | |
| Wed 28th | Ystrad Mynach | H | RVBL - Won | 10-4 | |||||
| Thu 29th | Beaufort | A | Friendly | Won | |||||
| May | |||||||||
| Sat 01st | Ynysybwl | A | WBA | Won | Cardiff Athletic | H | Friendly Did not turn up! | Canc | |
| Wed 05th | Gelligaer | A | RVBL- Lost | 2-12 | |||||
| Thu 06th | Guest Memorial | A | MGBL - Won | 14-0 | |||||
| Sat 08th | Aberaman | H | WBA |
Won |
Thomastown | A | Friendly | Lost | |
| Wed 12th | Bedwas | A | RVBL- Lost | 4-10 | |||||
| Thu 13th | Merthyr Tydfil | A | ML - LOST | 2-12 | |||||
| Sat 15th | Ynyshangharad | H | WBA | Won | Hirwaun | A | Canc by Hirwaun | Canc | |
| Wed 19th | Treharris | A | RVBL- Lost | 4-10 | |||||
| Thu 20th | Merthyr Tydfil | H/A | Jones Cup | Won | |||||
| Sat 22nd | Harlequins | H | MGBL - Lost | 3-11 | Rhiwbina | A | PG2 - Lost | 4-10 | |
| Wed 26th | Trelewis | H | RVBL- Lost | 4-10 | |||||
| Thu 27th | Guest Memorial | H | ML - Lost | 4-10 | |||||
| Fri 28th | Swindon West End | H | Friendly | Canc | |||||
| Sat 29th | Penhill | H | PG1 - Lost | 5-9 | St Fagans | A | PG2 - Lost | 3-11 | |
| June | |||||||||
| Wed 02nd | Gilfach | A | RVBL - Lost | 4-10 | |||||
| Thu 03rd | Troedyrhiw | H | MGBL - Lost | 4-10 | |||||
| Sat 05th | Ystradfechan | A | PG1 - Lost | 2-12 | Pontyclun | H | PG2 - Won | 12-2 | |
| Wed 09th | Penyrheol | H | RVBL - Won | 10-4 | |||||
| Thu 10th | Cyfarthfa | A | ML - Won | 14-0 | |||||
| Sat 12th | Dinas Powis | A | PG1 - Won | 10-4 | Dinas Powis | H | PG2 - Lost | 0-14 | |
| Wed 16th | Machen | H | RVBL - Won | 10-4 | |||||
| Thu 17th | Semi Final | H/A | Jones Cup | Won | |||||
| Sat 19th | Harlequins | H | PG1 - Draw | 9-5 | Pontyclun | A | PG2 - Lost | 4-10 | |
| Tue 22nd | 1st Round | H/A | Harlequins MG Cup | Won | |||||
| Thu 24th | Trelewis | H | ML - Lost | 2-12 | |||||
| Fri 25th | Ivor Evans Match | Postponed until Sept. | |||||||
| Sat 26th | Blaenavon | A | WBA | Won | Llanbradach | A | PG2 - Lost | 2-12 | |
| Wed 30th | Senghenydd | A | RVBL - Won | 10-4 | |||||
| July | |||||||||
| Thu 01st | Pontypridd | H | MGBL -won | 12-2 | |||||
| Sat 03rd | Whitchurch | H | PG2 - Won | 10-4 | |||||
| Sun 04th | Pam Griffiths Tournament | ||||||||
| Wed 07th | Ystrad Mynach | A | RVBL - Lost | 4-10 | |||||
| Thu 08th | Troedyrhiw | A | ML - Lost | 0-14 | |||||
| Sat 10th | Troedyrhiw | A | WBA | Lost | |||||
| Wed 14th | Gelligaer | H | RVBL - Lost | 2-12 | |||||
| Thu 15th | Ystradfechan | A | MGBL | Canc | |||||
| Sat 17th | Penylan | A | PG1 - Lost | 0-14 | Penylan | H | PG2 - won | 10-4 | |
| Tue 27th | 2nd Round | H/A | Cup | Lost | |||||
| Wed 22nd | |||||||||
| Thu 22nd | Thomastown | H | ML - Won | 12-2 | |||||
| Sat 24th | Thomastown | A | MGBL - Lost | 2-12 | St Fagans | H | PG2 - Lost | 4-10 | |
| Wed 28th | Treharris | H | RVBL - Lost | 4-10 | |||||
| Thu 29th | Ferndale | A | MGBL | 6.00 | |||||
| Sat 31st | Penhill | A | PG1 | 2.30 | Rhiwbina | H | PG2 | 2.30 | |
| August | |||||||||
| Tue 03rd | 3rd Round | H/A | Cup | 5.45 | |||||
| Wed 04th | Trelewis | A | RVBL | 6.00 | |||||
| Thu 05th | Gelli | H | MGBL | 6.00 | |||||
| Sat 07th | Ystradfechan | H | PG1 | 2.30 | Whitchurch | A | PG2 | 2.30 | |
| Wed 11th | Gilfach | H | RVBL | 6.00 | |||||
| Thu 12th | Treharris | A | ML | 6.00 | |||||
| Sat 14th | Dinas Powis | H | PG1 | 2.30 | Dinas Powis | A | PG2 | 2.30 | |
| Tue 17th | Semi Final | H/A | Cup | 5.45 | |||||
| Wed 18th | Penyrheol | A | RVBL | 6.00 | |||||
| Sat 21st | Harlequins | A | PG1 | 2.30 | Llanbradach | H | PG2 | 2.30 | |
| Wed 25th | Machen | A | RVBL | 6.00 | |||||
| Sat 28th | Penylan | H | PG1 | 2.30 | Penylan | A | PG2 | 2.30 | |
| Sun 29th | WEST END OPEN TOURNAMENT | ||||||||
| September | |||||||||
| Sun 29th | WEST END OPEN FINALS | ||||||||
| Sat 11th | Whitland | H | Friendly | 2.30 | 6 rinks | ||||
| Sun 12th | West End Club Finals | ||||||||
| Sat 18th | St Andrews | A | Tour | ||||||
| Sun 19th | Ashcombe Park | A | Tour | 2.00 | |||||
| Fri 24th | Blaenrhondda | H | Friendly | 6.00 | |||||
| Green Closing | |||||||||
Unless otherwise stated all weekday matches start at 6.00 pm
weekend matches start at 2.30 pm
Dress Code :-
Midweek greys and club tops
Weekend whites and club tops